2,640
Rendimiento (gr)
$36,585
Costo Calculado (lote)
0.15 hr
Hrs Servicios
0.15 hr
Hrs Mano de Obra
| Ingrediente | Cant | Und | Valor Unitario | Gr. Prod. | Valor Total | Fuente | Acciones |
|---|---|---|---|---|---|---|---|
| Leche entera | 1700 | gr | $28,000 | 5400 | $8,815 | ||
| Leche condensada | 800 | gr | $100,000 | 5000 | $16,000 | ||
| Leche polvo entera | 140 | gr | $35,000 | 900 | $5,444 | ||
| Materia Prima (live): | $30,259 | Agregar | |||||
MO Overhead
— tiempo de máquinas, setup, limpieza ($11,000/hr)
MO Directa (labor empleados)
— salario real × horas en el lote
Asignar empleado
| Concepto | Costo | Acciones |
|---|---|---|
| Sin ítems | ||
Desglose de Costos
| Materia Prima | $30,259 |
| + Merma (10.0%) | $3,026 |
| Servicios | $1,650 |
| MO Overhead | $1,650 |
| COSTO CALCULADO | $36,585 |
| Ref. Excel | $36,735 |
| Diferencia | $-150 |
Costos Fijos (÷ 1,000 u/mes)
| Alquiler cocina | $900 |
| Servicios (luz/agua) | $280 |
| Gas natural | $130 |
| Empaques y cajas | $200 |
| Internet | $80 |
| Total / unidad | $1,590 |